Checking & Savings Rates

Rate & Annual Percentage Yield (APY) accurate as of November 1, 2024 and are subject to change without notice.


  • Share/Savings


    Share Type Min. Balance Dividend Rate APY**
    Regular Shares $5.00 0.75% 0.75%
    Holiday Shares $0.00 0.75% 0.75%
    Vacation Shares $0.00 0.75% 0.75%
    Share Draft/Checking $0.00 0.02% 0.02%
    IRA & Roth IRA's $0.00 0.85% 0.85%
    Alternate Shares $0.00 0.75% 0.75%
    Statement Savings $0.00 0.75% 0.75%
    Super Saver $0.00 0.75% 0.75%
    **APY is subject to change monthly. Dividends are credited to your account monthly.

  • Share/IRA Certificate


    Term Dividend Rate APY**
    3 Months 3.93% 4.00%
    4 Months 3.93% 4.00%
    5 Months 3.93% 4.00%
    6 Months 3.93% 4.00%
    12 Months 4.46% 4.55%
    24 Months 3.20% 3.25%
    36 Months 3.20% 3.25%
    60 Months 3.20% 3.25%
    **APY is subject to change monthly and assumes dividends remain on deposit for 1 year. $500 minimum deposit to open account and earn APY. Share certificates are term accounts and a penalty will be imposed for early withdrawal.

  • Money Market


    Balance Tier Dividend Rate APY**
    $0 to $2,499.99 1st 0.00% 0.00%
    $2,500 to $9,999.99 2nd 1.34% 1.35%
    $10,000 to $24,999.99 3rd 1.44% 1.45%
    $25,000 to $49,999.99 4th 1.64% 1.65%
    $50,000 + 5th 1.98% 2.00%
    **APY is subject to change weekly. Dividends are compounded daily and paid monthly. Once threshold is met, rates apply to the entire balance.