[H2_ACCORDION_START]
Service Fees
Type | Fee |
---|---|
Appraisal Fee - Lehigh & Northampton | Up to $325.00 |
Visa® Gift Card | $2.50 |
Visa® Travel Money Card | $3.00 |
Dormant Account Fee - no transaction activity within 24 months | $5.00 per month |
Teller/Certified Check (1 free per day) | $4.00 each additional |
Copy of Teller/Certified Check | $2.00 |
Stop of Teller/Certified Check | $20.00 |
Account Research/Balancing | $15.00 per hour |
LVECU Account Statement Copy or Print Out | $2.00 per page |
Deposited Checks (or other items) Returned Unpaid | $25.00 |
Bad Address Fee - charged the last day of each month until a valid address is provided | $5.00 per month |
Subordination Agreement | $50.00 |
Home Equity Loan/HELOC Application Fee (non-refundable) | $50.00 |
Home Equity Loan/HELOC Government Recording Fee (non-refundable) | $100.00 |
Home Equity Line of Credit 30-day Late Fee | $25.00 |
Personal Line of Credit 15-day Late Fee | $10.00 |
Tax Levy Fee | $50.00 |
Electronic Fund Transfer Fees
Type | Fee |
---|---|
Outgoing Wire Transfer | $20.00 |
International Outgoing Wire Transfer | $40.00 |
Stop Payment - ACH | $20.00 |
NSF Fee - ACH | $25.00 each |
Share Draft Checking Account Fees
Type | Fee |
---|---|
Copy of Share Draft (Check) | $2.00 |
Stop Payment - Draft | $20.00 per draft |
Stop Payment - Series | $20.00 per series |
NSF Fee - Share Draft | $25.00 each |
Draft Printing | Varies by style of draft ordered |
VISA® Debit Card Fees
Type | Fee |
---|---|
Replacement Visa® Debit Card | $5.00 |
Rush Visa® Debit Card | $50.00 |
ATM Transaction Fee (Non-Member) | $3.00 |
ATM Transaction Fee - in excess of ten (10) per calendar month | $1.00 per transaction |
Empty ATM Envelope | $20.00 |
ATM Deposit Return Fee | $25.00 |
ATM Deposit Adjustment | $5.00 |
Point-of-Sale (POS) Transaction Limit | 15 per day |
ATM Withdrawal Limit (Aggregate of 20 POS/withdrawals per day) |
10 per day |
POS Dollar Limit | $1500 per business day |
ATM Withdrawal Dollar Limit | $500 per business day |
Foreign Transaction Fee | 1.00% of each singular or multiple currency transaction in U.S. dollars |
VISA® Credit Card Fees
Type | Fee |
---|---|
Visa® Credit Card Statement Copy | $2.00 per page |
Rush Visa® Credit Card | $50.00 |
Visa® Credit Card Replacement Card Fee | $5.00 |
Copy of a Visa® Receipt | $10.00 |
Visa® Credit Card 30-day Late Fee | $25.00 |
Returned Payment Fee | $25.00 |
Foreign Transaction Fee | 1.00% of each singular or multiple currency transaction in U.S. dollars |
[H2_ACCORDION_END]
-
The credit union reserves the right to make changes without notice, except where required by law. Every effort has been made to present this information accurately.